| WEEKDAY RATES | Monday - Friday |
|---|---|
| 9 Holes (Resident) | $22.00 |
| 9 Holes (Non - Resident) | $22.00 |
| 18 Holes (Resident) | $28.00 |
| 18 Holes (Non - Resident) | $34.00 |
| Tournaments | $35.00 |
| Special Twilight (5 PM) | $18.00 |
| Junior (Resident - 18 years & under) | $15.00 |
| Junior (Non - Resident - 18 years & under) | $17.00 |
| First Tee | $13.00 |
| Senior (Resident - 60 years & over) | $22.00 |
| Senior (Non - Resident - 60 years & over) | $25.00 |
| WEEKEND RATES | Saturday- Sunday & Holidays |
|---|---|
| 9 Holes (Resident) | $24.00 |
| 9 Holes (Non - Resident) | $26.00 |
| 18 Holes (Resident) | $38.00 |
| 18 Holes (Non - Resident) | $44.00 |
| Tournaments | $44.00 |
| Special Twilight (5 PM) | $20.00 |
| Junior (Resident - 18 years & under) | $18.00 |
| Junior (Non - Resident - 18 years & under) | $20.00 |
| First Tee | $15.00 |
| CART FEES | |
| 1. Regular Rounds | $32.00 |
| 2. Tournaments | $34.00 |
| 3. Tickets, 10 Rounds | $270.00 |
| 4. Single Cart Use | $18.00 |